Prepare Journal, General Ledger and Trail Balance - Accounting - General Accounting
Mr. Azim is a businessman. During the month of October 2017, the following transaction took place
October 1 - Purchase good Tk. 10,000.00
October 4 - Purchased furniture Tk. 20,000.00
October 9 - Sold goods to Mohin for cash Tk. 90,000.00
October 17- Withdrawn by the owner for personal requirement Tk. 2,000.00
October 21 - Salaries Unpaid to the employee TK. 8,000.00
Download Link
Prepare general Journal, General Ledger and Trial Balance from the above mentioned transactions
2. Cash Account
3. Furniture Account
4. Sale Account
5. Withdrawal Account
6. Salaries Account
7. Accrued Salaries Account
Alternate:
October 1 - Purchase good Tk. 10,000.00
October 4 - Purchased furniture Tk. 20,000.00
October 9 - Sold goods to Mohin for cash Tk. 90,000.00
October 17- Withdrawn by the owner for personal requirement Tk. 2,000.00
October 21 - Salaries Unpaid to the employee TK. 8,000.00
Download Link
Prepare general Journal, General Ledger and Trial Balance from the above mentioned transactions
A General Journal for the month of October 2017
+-------------+--------------------------+-----+-------------+-------------+
| Date | Particle | L.F | Dr. Amount | Cr. Amount |
+-------------+--------------------------+-----+-------------+-------------+
| 1 Oct 2017 | Purchase Account Debit | | 10,000.00 | |
| | Cash Account Credit | | | 10,000.00 |
+-------------+--------------------------+-----+-------------+-------------+
| 4 Oct 2017 | Furniture Account Debit | | 20,000.00 | |
| | Cash Account Credit | | | 20,000.00 |
+-------------+--------------------------+-----+-------------+-------------+
| 9 Oct 2017 | Cash Account Debit | | 90,000.00 | |
| | Sale Account Credit | | | 90,000.00 |
+-------------+--------------------------+-----+-------------+-------------+
| 17 Oct 2017 | Withdrawal Account Debit | | 2,000.00 | |
| | Cash Account Credit | | | 2,000.00 |
+-------------+--------------------------+-----+-------------+-------------+
| 21 Oct 2017 | Salaries Account Debit | | 8,000.00 | |
| | Accrued Salaries Credit | | | 8,000.00 |
+-------------+--------------------------+-----+-------------+-------------+
| Total | | 1,30,000.00 | 1,30,000.00 |
+----------------------------------------+-----+-------------+-------------+
Or
Date | Particle | L.F | Dr. Amount | Cr. Amount |
---|---|---|---|---|
1 Oct 2017 | Purchase Account Debit Cash Account Credit |
10,000.00 | 10,000.00 |
|
4 Oct 2017 | Furniture Account Debit Cash Account Credit |
20,000.00 | 20,000.00 |
|
9 Oct 2017 | Cash Account Debit Sale Account Credit |
90,000.00 | 90,000.00 |
|
17 Oct 2017 | Withdrawal Account Debit Cash Account Credit |
2,000.00 | 2,000.00 |
|
21 Oct 2017 | Salaries Account Debit Accrued Salaries Credit |
8,000.00 | 8,000.00 |
|
Total | 1,30,000.00 | 1,30,000.00 |
A General Ledger for the month of October 2017
1.Purchase Account
Or
+----------+--------------------+-----+------------+-----------+-----------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+----------+--------------------+-----+------------+-----------+-----------------+-----+------------+
| 1 Oct 17 | Cash Account | | 10,000.00 | 31 Oct 17 | Balance C/D | | 10,000.00 |
+----------+--------------------+-----+------------+-----------+-----------------+-----+------------+
| | Total | | 10,000.00 | | Total | | 10,000.00 |
+----------+--------------------+-----+------------+-----------+-----------------+-----+------------+
| 1 Nov 17 | Balance B/D | | 10,000.00 | | | | |
+----------+--------------------+-----+------------+-----------+-----------------+-----+------------+
Or
Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
1 Oct 17 | Cash Account | 10,000.00 | 31 Oct 17 | Balance C/D | 10,000.00 | ||
Total | 10,000.00 | Total | 10,000.00 | ||||
1 Nov 17 | Balance B/D | 10,000.00 |
2. Cash Account
+----------+---------------+-----+------------+-----------+--------------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+----------+---------------+-----+------------+-----------+--------------------+-----+------------+
| 9 Oct 17 | Sale Account | | 90,000.00 | 1 Oct 17 | Purchase Account | | 10,000.00 |
| | | | | 4 Oct 17 | Furniture Account | | 20,000.00 |
| | | | | 17 Oct 17 | Withdrawal Account | | 2,000.00 |
| | | | | 31 Oct 17 | Balance C/D | | 58,000.00 |
| | | | | | | | |
+----------+---------------+-----+------------+-----------+--------------------+-----+------------+
| | Total | | 90,000.00 | | Total | | 90,000.00 |
+----------+---------------+-----+------------+-----------+--------------------+-----+------------+
| 1 Nov 17 | Balance B/D | | 58,000.00 | | | | |
+----------+---------------+-----+------------+-----------+--------------------+-----+------------+
AlternateDate | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
9 Oct 17 | Sale Account | 90,000.00 | 1 Oct 17 4 Oct 17 17 Oct 17 31 Oct 17 |
Purchase Account Furniture Account Withdrawal Account Balance C/D |
10,000.00 20,000.00 2,000.00 58,000.00 |
||
Total | 90,000.00 | Total | 90,000.00 | ||||
1 Nov 17 | Balance B/D | 58,000.00 |
3. Furniture Account
+-----------+--------------+-----+------------+-------------+------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+-----------+--------------+-----+------------+-------------+------------+-----+------------+
| 04 Oct 17 | Cash Account | | 20,000.00 | 31 Oct 2017 | Balance CD | | 20,000.00 |
| | | | | | | | |
+-----------+--------------+-----+------------+-------------+------------+-----+------------+
| | Total | | 20,000.00 | | Total | | 20,000.00 |
+-----------+--------------+-----+------------+-------------+------------+-----+------------+
| 1 Nov 17 | Balance B/D | | 20,000.00 | | | | |
+-----------+--------------+-----+------------+-------------+------------+-----+------------+
AlternateDate | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
04 Oct 17 | Cash Account | 20,000.00 | 31 Oct 2017 | Balance CD |
20,000.00 | ||
Total | 20,000.00 | Total | 20,000.00 | ||||
1 Nov 17 | Balance B/D | 20,000.00 |
4. Sale Account
+-----------+-------------+-----+------------+----------+--------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+-----------+-------------+-----+------------+----------+--------------+-----+------------+
| 31 Oct 17 | Balance C/D | | 90,000.00 | 9 Oct 17 | Cash Account | | 90,000.00 |
| | | | | | | | |
+-----------+-------------+-----+------------+----------+--------------+-----+------------+
| | Total | | 90,000.00 | | Total | | 90,000.00 |
+-----------+-------------+-----+------------+----------+--------------+-----+------------+
| | | | | 1 Nov 17 | Balance B/D | | 90,000.00 |
+-----------+-------------+-----+------------+----------+--------------+-----+------------+
AlternateDate | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
31 Oct 17 | Balance C/D | 90,000.00 | 9 Oct 17 | Cash Account |
90,000.00 | ||
Total | 90,000.00 | Total | 90,000.00 | ||||
1 Nov 17 | Balance B/D | 90,000.00 |
5. Withdrawal Account
+-----------+--------------+-----+------------+-------------+-------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+-----------+--------------+-----+------------+-------------+-------------+-----+------------+
| 17 Oct 17 | Cash Account | | 2,000.00 | 31 Oct 2017 | Balance C/D | | 2,000.00 |
| | | | | | | | |
+-----------+--------------+-----+------------+-------------+-------------+-----+------------+
| | Total | | 2,000.00 | | Total | | 2,0000.00 |
+-----------+--------------+-----+------------+-------------+-------------+-----+------------+
| 1 Nov 17 | Balance B/D | | 2,000.00 | | | | |
+-----------+--------------+-----+------------+-------------+-------------+-----+------------+
AlternateDate | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
17 Oct 17 | Cash Account | 2,000.00 | 31 Oct 2017 | Balance C/D |
2,000.00 | ||
Total | 2,000.00 | Total | 2,0000.00 | ||||
1 Nov 17 | Balance B/D | 2,000.00 |
6. Salaries Account
+-------------+--------------------------+-----+------------+-------------+-------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+-------------+--------------------------+-----+------------+-------------+-------------+-----+------------+
| 21 Oct 2017 | Accrued Salaries Account | | 8,000.00 | 31 Oct 2017 | Balance C/D | | 8,0000.00 |
| | | | | | | | |
+-------------+--------------------------+-----+------------+-------------+-------------+-----+------------+
| | Total | | 8,0000.00 | | Total | | 8,000.00 |
+-------------+--------------------------+-----+------------+-------------+-------------+-----+------------+
| 1 Nov 17 | Balance B/D | | 8,000.00 | | | | |
+-------------+--------------------------+-----+------------+-------------+-------------+-----+------------+
AlternateDate | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
21 Oct 2017 | Accrued Salaries Account | 8,000.00 | 31 Oct 2017 | Balance C/D |
8,0000.00 | ||
Total | 8,0000.00 | Total | 8,000.00 | ||||
1 Nov 17 | Balance B/D | 8,000.00 |
7. Accrued Salaries Account
+-----------+-------------+-----+------------+-------------+------------------+-----+------------+
| Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
+-----------+-------------+-----+------------+-------------+------------------+-----+------------+
| 31 Oct 17 | Balance C/D | | 8,000.00 | 21 Oct 2017 | Salaries Account | | 8,000.00 |
| | | | | | | | |
+-----------+-------------+-----+------------+-------------+------------------+-----+------------+
| | Total | | 8,000.00 | | Total | | 8,000.00 |
+-----------+-------------+-----+------------+-------------+------------------+-----+------------+
| | | | | 1 Nov 17 | Balance B/D | | 8,000.00 |
+-----------+-------------+-----+------------+-------------+------------------+-----+------------+
Alternate:
Date | Particle | J.F | Dr. Amount | Date | Particle | J.F | Cr. Amount |
---|---|---|---|---|---|---|---|
31 Oct 17 | Balance C/D | 8,000.00 | 21 Oct 2017 | Salaries Account |
8,000.00 | ||
Total | 8,000.00 | Total | 8,000.00 | ||||
1 Nov 17 | Balance B/D | 8,000.00 |
Trial Balance
+--------+--------------------------+-----+---------------+----------------+
| SL No. | Particle | L.F | Dr. Amount | Cr. Amount |
+--------+--------------------------+-----+---------------+----------------+
| 1 | Purchase Account Dr | | 10,000.00 | ------------- |
| 2 | Cash Account Dr | | 58,000.00 | ------------- |
| 3 | Furniture Account Dr | | 20,000.00 | ------------- |
| 4 | Sale Account Cr | | ------------- | 90,000.00 |
| 5 | With Drawal Account Dr | | 2,000.00 | -------------- |
| 6 | Salaries Account Dr. | | 8,000.00 | ------------- |
| 7 | Accrued Salaries Account | | ------------- | 8,000.00 |
| | | | | |
+--------+--------------------------+-----+---------------+----------------+
| | Total | | 98,000.00 | 98,000.00 |
+--------+--------------------------+-----+---------------+----------------+
I just want to thank you for sharing your information and your site or blog this is simple but nice Information I’ve ever seen i like it i learn something today. Coronavirus cleanup services Trevose
ReplyDelete